Antenna Studio / Demo case
MetaRayBan
Physical model and advanced inputs
Input geometry · unsolved
Your design
Board outline and feed locations update as you edit. Copper and RF results appear after a native solve.
Connected conductors required
Define bands, materials, feed and solver
Geometry, stack, microcoax and mesh workbook 41/41 valid
| Bound variable | Expression | Resolved | Status |
|---|---|---|---|
antenna_lengthAvailable leg length | 151 mm | valid | |
antenna_widthAvailable leg width | 6 mm | valid | |
flex_stackHomogenized flex thickness | 0.198 mm | valid | |
polyimide_erFlex relative permittivity | 3.2 ratio | valid | |
polyimide_tandFlex loss tangent | 0.0056 ratio | valid | |
plastic_erCover relative permittivity | 2.8 ratio | valid | |
plastic_tandCover loss tangent | 0.02 ratio | valid | |
plastic_shellPlastic cover thickness | 0.4 mm | valid | |
cover_clearanceFlex-to-cover clearance | 0.4 mm | valid | |
cover_marginCover width margin | 1 mm | valid | |
mesh_cells_xLength mesh cells | 153 ratio | valid | |
mesh_cells_yWidth mesh cells | 9 ratio | valid | |
mesh_substrate_cells_zThrough-flex mesh cells | 6 ratio | valid | |
mesh_faces_per_tileYee faces per design pixel | 1 ratio | valid | |
mesh_growth_ratioAir mesh growth | 1.5 ratio | valid | |
mesh_pml_cellsPML cells | 8 ratio | valid | |
mesh_air_cellsAir cells | 4 ratio | valid | |
mesh_air_maxMaximum air cell | 5 mm | valid | |
pattern_stepPrincipal-cut angular step | 5 deg | valid | |
shield_xShield x | 12 mm | valid | |
shield_yShield y | 0 mm | valid | |
shield_lengthShield length | 100 mm | valid | |
shield_widthShield width | 6 mm | valid | |
shield_zShield z | -1 mm | valid | |
p1_x_cellp1 X cell | 12 ratio | valid | |
p1_y_cellp1 Y cell | 4 ratio | valid | |
p1_series_cellsp1 Series source cells | 3 ratio | valid | |
p1_parallel_cellsp1 Parallel source cells | 2 ratio | valid | |
feed_impedancep1 reference impedance | 50 ohm | valid | |
p1_coax_lengthp1 Coax length | 80 mm | valid | |
p1_coax_inner_diameterp1 Coax inner conductor diameter | 0.2 mm | valid | |
p1_coax_outer_diameterp1 Coax shield inner diameter | 0.7 mm | valid | |
p1_coax_erp1 coax dielectric constant | 2.1 ratio | valid | |
p1_coax_tandp1 coax loss tangent | 0.0002 ratio | valid | |
p1_coax_conductivityp1 conductor conductivity | 58000000 S/m | valid | |
p1_seriesp1 series | 0 nh | valid | |
p1_series_resistancep1 series loss resistance | 0 ohm | valid | |
p1_shunt_inputp1 shunt input | 0 pf | valid | |
p1_shunt_input_resistancep1 shunt_input loss resistance | 0 ohm | valid | |
p1_shunt_outputp1 shunt output | 0 pf | valid | |
p1_shunt_output_resistancep1 shunt_output loss resistance | 0 ohm | valid |
Import or export the complete definition
Computed antenna
Your copper design
Your input geometry is ready. No computation is running for this definition.
Ground and each driven radiator must be separately edge-connected. Floating copper and corner-only contacts are rejected before RF evaluation. A feed gap between ground and radiator is intentional.
Live worker record
Ready for definition
Actual worker counts and elapsed time. Native construction and final CPU verification are separate from candidate search. Every displayed revision binds copper, S parameters and radiation samples together.
Saved HFSS reference
The historical HFSS reference is not included in this public deployment. The live 2.4 GHz demo displays verified results from your connected runtime.
Current candidate
S parameters & radiation
Your input geometry is ready. No computation is running for this definition.
S11, phase and radiation cuts appear after the computed files pass verification.